Condo & Home Prices in Your Canton Neighborhood
Cherry Hill Village
Active Home Listings in Cherry Hill Village
Address | Architecture | No. | No. | Size In | Asking | Price Per |
Bedrooms | Baths | Sq. Ft. | Price | Sq. Ft. | ||
51229 GOLD RIDGE LN | Cape Cod | 3 | 2 1/2 | 2,365 | $259,350 | $110 |
50152 HARDING ST | Colonial | 3 | 2 1/2 | 2,050 | $254,900 | $124 |
51236 HIGH MEADOW CROSSING ST | Colonial | 3 | 2 1/2 | 2,369 | $243,900 | $103 |
50346 JACKSON LN | Colonial | 4 | 2 1/2 | 2,545 | $250,000 | $98 |
49956 JACKSON LN | Colonial | 3 | 2 1/2 | 3,282 | $310,000 | $94 |
49467 JACKSON LN | Colonial | 5 | 3 1/2 | 4,800 | $389,000 | $81 |
Active Condo Listings in Cherry Hill Village
Address | Architecture | No. | No. | Size In | Asking | Price Per |
Bedrooms | Baths | Sq. Ft. | Price | Sq. Ft. | ||
384 FILMORE ST | Ranch | 2 | 2 | 1,730 | $109,000 | $63 |
244 CONSTITUTION ST | Ranch | 2 | 2 | 1,867 | $120,000 | $64 |
402 FILMORE ST | Ranch | 3 | 3 | 2,187 | $182,500 | $83 |
320 ROOSEVELT STREET | Ranch | 3 | 3 | 2,230 | $159,900 | $72 |
236 CONSTITUTION ST | Colonial | 3 | 3 | 2,230 | $154,000 | $69 |
Recent Sold Homes in Cherry Hill Village
Address | Architecture | No. | No. | Size In | Asking | Sold | Sale | Sold Price |
Bedrooms | Baths | Sq. Ft. | Price | Price | Date | Per Sq. Ft. | ||
51182 HIGH MEADOW CROSSING ST | Cape Cod | 3 | 2 1/2 | 2,365 | $253,542 | $253,542 | 11/30/2010 | $107 |
51193 GOLD RIDGE LN | Cape Cod | 3 | 2 1/2 | 2,365 | $252,000 | $245,000 | 1/28/2011 | $104 |
248 PATRIOT ST | Cape Cod | 3 | 3 | 1,577 | $189,900 | |||
297 PATRIOT ST | Colonial | 3 | 2 1/2 | 2,426 | $199,900 | $206,000 | 2/24/2010 | $85 |
50361 HANCOCK ST | Colonial | 3 | 2 1/2 | 2,724 | $239,900 | $254,400 | 3/2/2010 | $93 |
50311 COLONIAL ST | Colonial | 4 | 2 1/2 | 2,700 | $269,000 | $265,000 | 3/30/2010 | $98 |
49807 GARFIELD ST | Colonial | 4 | 2 1/2 | 2,665 | $249,000 | $249,000 | 4/5/2010 | $93 |
50299 HANCOCK ST | Colonial | 5 | 3 1/2 | 4,026 | $335,000 | $325,000 | 4/9/2010 | $81 |
863 HARRISON ST | Colonial | 5 | 3 1/2 | 2,000 | $219,000 | $208,000 | 4/22/2010 | $104 |
629 MCKINLEY CIR | Colonial | 5 | 4 | 3,600 | $309,000 | $300,000 | 4/26/2010 | $83 |
50538 JEFFERSON ST | Colonial | 3 | 2 1/2 | 1,675 | $199,900 | $199,900 | 5/5/2010 | $119 |
50469 MONROE ST | Colonial | 3 | 2 1/2 | 2,359 | $260,000 | $252,000 | 5/11/2010 | $107 |
50529 JEFFERSON ST | Colonial | 4 | 2 1/2 | 1,875 | $209,900 | $209,000 | 5/20/2010 | $111 |
51145 HIGH MEADOW CROSSING ST | Colonial | 4 | 3 1/2 | 3,014 | $299,900 | $309,631 | 6/8/2010 | $103 |
51218 HIGH MEADOW CROSSING ST | Colonial | 3 | 2 1/2 | 1,834 | $189,000 | $209,660 | 6/29/2010 | $114 |
50165 HARDING ST | Colonial | 4 | 2 1/2 | 1,929 | $214,900 | $204,500 | 7/16/2010 | $106 |
50292 HANCOCK ST S | Colonial | 4 | 3 1/2 | 3,199 | $324,900 | $295,000 | 7/26/2010 | $92 |
556 BUCHANAN ST | Colonial | 4 | 3 1/2 | 2,162 | $269,900 | $250,000 | 7/29/2010 | $116 |
590 ROOSEVELT ST | Colonial | 3 | 2 1/2 | 1,745 | $173,700 | $153,000 | 8/10/2010 | $88 |
49529 GARFIELD LN | Colonial | 4 | 3 2/2 | 3,391 | $399,900 | $389,000 | 8/27/2010 | $115 |
50232 JACKSON LN | Colonial | 4 | 2 1/2 | 3,127 | $299,900 | $280,000 | 9/2/2010 | $90 |
50205 HARDING ST | Colonial | 3 | 2 1/2 | 2,558 | $245,500 | $245,000 | 9/24/2010 | $96 |
50477 MONROE ST | Colonial | 3 | 3 1/2 | 1,696 | $209,900 | $200,000 | 11/5/2010 | $118 |
51217 HIGH MEADOW CROSSING ST | Colonial | 4 | 3 1/2 | 3,214 | $315,900 | $323,700 | 11/9/2010 | $101 |
50278 JACKSON LN | Colonial | 4 | 2 1/2 | 2,746 | $269,900 | $255,000 | 12/15/2010 | $93 |
841 HARRISON ST | Colonial | 3 | 2 1/2 | 1,950 | $249,900 | $242,000 | 1/21/2011 | $124 |
562 MCKINLEY CIR | Colonial | 3 | 2 1/2 | 2,185 | $259,900 |
Recent Sold Condos in Cherry Hill Village
Address | Architecture | No. | No. | Size In | Asking | Sold | Sale | Sold Price |
Bedrooms | Baths | Sq. Ft. | Price | Price | Date | Per Sq. Ft. | ||
51084 SLEEPY HOLLOW LN | Cape Cod | 3 | 2 1/2 | 2,373 | $140,000 | $129,500 | 10/29/2010 | $55 |
419 S PATRIOT ST E | Colonial | 3 | 3 | 2,230 | $179,950 | $158,000 | 2/10/2010 | $71 |
408 FILMORE ST | Colonial | 3 | 3 1/2 | 1,575 | $99,900 | $105,000 | 1/21/2011 | $67 |