How’s the Market Doing in Northville? Learn the Answers Here.

Weekly Northville Real Estate Update

For a quick overview of what's happening in the Northville, MI real estate market, our weekly update is a great starting point! To speak with one of our agents, give us a call at (734) 459-2600.

Price Beds Baths Sqft Acres Address City Zip Sold Date
$1,850,000 5 5 (full) 1 (half) 4212 0.66 352 ORCHARD DRIVE NORTHVILLE 48167 06/30/2022
$1,490,000 4 4 (full) 1 (half) 3959 0.33 48622 STONERIDGE DRIVE NORTHVILLE 48168 07/21/2022
$1,325,000 4 4 (full) 2 (half) 4247 0.2 654 HORTON STREET NORTHVILLE 48167 11/10/2022
$1,300,000 4 4 (full) 1 (half) 3283 0.23 626 GRACE STREET NORTHVILLE 48167 06/07/2023
$1,275,000 4 3 (full) 1 (half) 3100 0.45 542 ROUGE STREET NORTHVILLE 48167 06/27/2022
$1,250,000 4 4 (full) 1 (half) 4601 0.45 50872 NORTHSTAR WAY NORTHVILLE 48168 10/02/2023
$1,250,000 4 4 (full) 1 (half) 4382 0.52 18889 HEATHER RIDGE DRIVE NORTHVILLE 48168 04/05/2023
$1,250,000 5 4 (full) 1 (half) 3335 0.44 350 ORCHARD DRIVE NORTHVILLE 48167 10/11/2022
$1,200,000 4 3 (full) 1 (half) 3485 0.23 728 HORTON STREET NORTHVILLE 48167 08/01/2022
$1,200,000 3 3 (full) 2 (half) 2189 0.51 230 FAIRBROOK STREET NORTHVILLE 48167 10/04/2022

© 2014 RealComp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.

RealComp IDX logo